TTB

Heavy Duty Elastic Pins

Group: 701

Nominal Diameter 1,5 2 2,5 3 3,5 4 4,5 5 6 8 10 12
e 0,3 0,4 0,5 0,6 0,75 0,8 1 1 1,25 1,5 2 2,5
d1 1,7 2,3 2,8 3,3 3,8 4,4 4,9 5,4 6,4 8,5 10,5 12,5
Tol. 0,1 0,1 0,1 0,2 0,2 0,2 0,2 0,2 0,3 0,3 0,3 0,3
*Rcis (kgf) 76 136 212 305 437 543 742 848 1259 2067 3392 5036
Length
L

The first number is the TTB order code; the second number indicates the weight of 1,000 pieces (kg).

Ex. If you want a pin with a nominal diameter of 1.5 mm and a length L of 4 mm, we have Code 701.011, which weighs 0.034 kg/1000.




Nominal Diameter 1,5 2 2,5 3 3,5 4 4,5 5 6 8 10 12
e 0,3 0,4 0,5 0,6 0,75 0,8 1 1 1,25 1,5 2 2,5
d1 1,7 2,3 2,8 3,3 3,8 4,4 4,9 5,4 6,4 8,5 10,5 12,5
Tol. 0,1 0,1 0,1 0,2 0,2 0,2 0,2 0,2 0,3 0,3 0,3 0,3
*Rcis (kgf) 76 136 212 305 437 543 742 848 1259 2067 3392 5036
Length
L

The first number is the TTB order code; the second number indicates the weight of 1,000 pieces (kg).

Ex. If you want a pin with a nominal diameter of 1.5 mm and a length L of 4 mm, we have Code 701.011, which weighs 0.034 kg/1000.


  • Rcis is the unilateral shear strength without a safety factor, which must be determined by the user. The user must determine the strength of the shear.
  • We reserve the right to modify the above dimensions without prior notice.

© 2026 | TTB Industry and Trade of Metal Products Ltd. | All rights reserved.